Advice, Hints and Tips from the Recruitment Team
MONTHLY ROUNDUP
- Black cloud begins to lift as SME’s begin graduate recruitment
- Is the competency interview dead?
ADVICE OF THE MONTH
- As you go back to university remember, it’s never too early to be ahead of the game
- NEW FEATURE!!! Ask us…
HOTLIST
- Finance and Agri-Food graduates shine in this months hottest latent list
| Ref | Role of Interest | University | Course Title | Degree Result | Relevant Experience |
| 122 | Food/Marketing | University of Leeds | Foods Studies & Nutrition | 2 .1 Obtained | Customer Sales Advisor |
| 123 | Agri-Food | University of Sheffield | Urban Studies & Planning | 2.2 Obtained | |
| 124 | Food/supply Chain | University of Liverpool | Computer Science | 2.2 obtained | Research Analyst |
| 125 | Agri-Food | Cambridge University | Manufacturing Engineering | 2.1 obtained | Project Manager |
| 116 | Finance | University of Manchester | Economics | Merit (expected) | Trainee Accountant |
| 117 | Finance | University of Portsmouth | Accounting and Business | 2.1 Expected | Accounts |
| 118 | Finance | University of Liverpool | Economics | 2.1 | Expenses Administrator |
| 120 | Finance | Northumbria University | Accounting | 2.1 | Finance Assistant |





